![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
![]() |
|||||||||
| LAMAR | ||||||||||
FAA/PMA approved for 235 through 540 series engines.
Weight - 11.4 lbs.
Application Cross Reference
|
LAMAR |
PRESTOLITE | LYCOMING |
LAMAR |
PRESTOLITE | LYCOMING | |
| PM1203 | MZ-4204 | 76210 | PM2401 | MHB-4001 | 76212 | |
| PM1201 | MZ-4205 | 76213 | N/A | MHB-4002 | 75700 | |
| PM1201 | MZ-4206 | 76211 | PM2401 | MHB-4003 | 76214 | |
| N/A | MZ-4207 | 75699 | N/A | MHB-4005 | 78791 | |
| N/A | MZ-4208 | 75787 | PM2401 | MHB-4007 | LW-11936 | |
| PM1204 | MZ-4216 | LW-10556 | PM2401 | MHB-4008 | LW-12023 | |
| PM1201 | MZ-4217 | LW-14209 | PM2404 | MHB-4009 | LW-12159 | |
| PM1201 | MZ-4218 | LW-14207 | PM2401 | MHB-4010 | LW-14208 | |
| N/A | MZ-4219 | LW-14211 | N/A | MHB-4011 | LW-14212 | |
| PM1204 | MZ-4220 | LW-14215 | PM2401 | MHB-4012 | LW-14210 | |
| PM1201 | MZ-4221 | LW-15573 | PM2402 | MHB-4013 | LW-14213 | |
| * PM1201 | MZ-4222 | LW-15571 | PM2404 | MHB-4014 | LW-14214 | |
| N/A | MZ-4223 | LW-15575 | PM2403 | MHB-4015 | LW-15483 | |
| PM1202 | MZ-4224 | LW-16460 | PM2401 | MHB-4016 | LW-15572 | |
| PM1201 | MZ-4225 | LW-18047 | N/A | MHB-4017 | LW-15576 | |
| PM1201 | MZ-4226 | LW-18989 | PM2402 | MHB-4018 | LW-15577 | |
| PM2401 | MHB-4019 | LW-15574 | PM2401 | MHB-4020 | LW-18990 | |
| N/A | MHJ-4004 | 77879 | PM2403 | MMU-4001 | LW-16207 |
* Not for use on Lycoming IO-360 A series engines.